Confirmed List of Players Registered 02-06-2012, 21:05:09
| Sr.No | Name | State | Singles or Doubles |
|---|---|---|---|
| 1 | Appa Paranjape | OH | Both |
| 2 | Atul Kharecha | PA | Both |
| 3 | Atul Bhave | NJ | Both |
| 4 | Avinash Deshpande | NJ | Both |
| 5 | Balaji Parthasarathy | CA | Both |
| 6 | Giri Sripati | TX | Doubles |
| 7 | Giridhar Kandru | TX | Doubles |
| 8 | Hari Venkatesan | VA | Both |
| 9 | Hemant Khetade | TX | Both |
| 10 | Joe Pazhoor | TX | Doubles |
| 11 | Kaustubh Soman | VA | Singles |
| 12 | Mandar Deshpande | VA | Singles |
| 13 | Meher Janyavula | TX | Both |
| 14 | Naveen Chandran | VA | Singles |
| 15 | Neil Khatu | NJ | Both |
| 16 | Nilesh Mehta | IL | Both |
| 17 | Pradip Shah | TX | Both |
| 18 | Prakash Kagal | TX | Both |
| 19 | Pramod Shah | TX | Both |
| 20 | Rajesh Kulkarni | NJ | Both |
| 21 | Rajesh Desai | TX | Both |
| 22 | Ranganath Komanduri | TX | Both |
| 23 | Rao Mandava | NJ | Both |
| 24 | Ravi Wagle | TX | Both |
| 25 | Ravi Ravichandran | VA | Both |
| 26 | Ravi Vishnubhotla | IL | Both |
| 27 | Renuka Shah | TX | Both |
| 28 | Sachin Soneji | NJ | Both |
| 29 | Sameer Sawant | VA | Both |
| 30 | Sanjay Murthy | CA | Both |
| 31 | Saravanan Chandrababu | OH | Both |
| 32 | Sebastien Blandin | CA | Both |
| 33 | Shibu Jose | TX | Both |
| 34 | Shivaram Gowdagere | TX | Both |
| 35 | Shreenivas Mallisetti | TX | Both |
| 36 | Snehal Mehta | IL | Both |
| 37 | Srikanth Bangalore | CA | Both |
| 38 | Subbarao Matta | DE | Both |
| 39 | Subramanian Laxminarayanapuram | NC | Both |
| 40 | Suhel Ahmed | Both | |
| 41 | Umakanth Pandurangaiah | VA | Both |
| 42 | Vinayak Kelkar | VA | Singles |
| 43 | Vishal Karangutkar | NJ | Both |
| View Doubles Team | |||
Have questions?
Please Email :info@uscarrom.org
Unique Visits: