Confirmed List of Players Registered 09-02-2010, 16:51:34
| Sr.No | Name | State | Singles or Doubles |
|---|---|---|---|
| 1 | Atul Kharecha | PA | Both |
| 2 | Atul Bhave | NJ | Both |
| 3 | Avinash Deshpande | nj | Both |
| 4 | Bala Parthasarathy | CA | Both |
| 5 | Giri Sripati | TX | Doubles |
| 6 | Giridhar Kandru | TX | Doubles |
| 7 | Hari Venkatesan | VA | Both |
| 8 | Hemant Khetade | TX | Both |
| 9 | Jay Suryadevara | TX | Both |
| 10 | Joe Pazhoor | TX | Doubles |
| 11 | Kaustubh Soman | VA | Singles |
| 12 | Mandar Deshpande | VA | Singles |
| 13 | Meher Janyavula | TX | Both |
| 14 | Narayan Paranjape | Ohio | Both |
| 15 | Naveen Chandran | VA | Singles |
| 16 | Neil Khatu | NJ | Both |
| 17 | Nilesh Mehta | IL | Both |
| 18 | Pradip Shah | TX | Both |
| 19 | Prakash Kagal | TX | Both |
| 20 | Pramod Shah | TX | Both |
| 21 | Rajesh Desai | TX | Both |
| 22 | Rajesh Kulkarni | NJ | Both |
| 23 | Ranganath Komanduri | TX | Both |
| 24 | Rao Mandava | NJ | Both |
| 25 | Ravi Wagle | Texas | Both |
| 26 | Ravi Ravichandran | VA | Both |
| 27 | Ravi Vishnubhotla | IL | Both |
| 28 | Renuka Shah | TX | Both |
| 29 | Sachin Soneji | NJ | Both |
| 30 | Sameer Sawant | VA | Both |
| 31 | Sanjay Murthy | CA | Both |
| 32 | Saravanan Chandrababu | ohio | Both |
| 33 | Sarma Vadlamani | VA | Both |
| 34 | Sebastien Blandin | CA | Both |
| 35 | Sekhar Challa | NJ | Both |
| 36 | Shibu Jose | TX | Both |
| 37 | Shivaram Gowdagere | TX | Both |
| 38 | Shreenivas Mallisetti | TX | Both |
| 39 | Snehal Mehta | IL | Both |
| 40 | Srikanth Bangalore | CA | Both |
| 41 | Subbarao Matta | DE | Both |
| 42 | Subramanian Laxminarayanapuram | NC | Both |
| 43 | Suhel Ahmed | Both | |
| 44 | Umakanth Pandurangaiah | VA | Both |
| 45 | Vinayak Kelkar | va | Singles |
| 46 | Vishal Karangutkar | NJ | Both |
| View Doubles Team | |||
Have questions?
Please Email :info@uscarrom.org
Unique Visits: