![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2007 - Registered Players
US Invitational Open US Eastern Open USCA Western Open
Singles - A Singles - D Singles - G
Doubles - B Doubles - E Doubles - H
World Series - C World Series - F World Series - I
Email usca@uscarrom.org your doubles partner name or if you are looking for a doubles partner
| Invitational | Eastern | Western |
| Id |
Name |
City, State | Member | Doubles Partner | A | B | C | D | E | F | G | H | I |
| 1 | Madhusudana Rao | Sayreville, NJ | √ | ||||||||||
| 2 | Rao Mandava | Edison, NJ | √ | √ | √ | √ | |||||||
| 3 | Asit Shah | Odenton, MD | √ | ||||||||||
| 4 | Vishal Karangutkar | Edison, NJ | √ | ||||||||||
| 5 | Nitin Patwardhan | Edison, NJ | √ | Atul Bhave | √ | √ | √ | √ | √ | √ | |||
| 6 | Somasekhar Challa | Hackettstown, NJ | √ | ||||||||||
| 7 | Nandu Parimi | Bedminster, NJ | √ | √ | √ | √ | |||||||
| 8 |
Kaushal Das |
Hampstead, MD | √ | ||||||||||
| 9 | Snehal Mehta | Lake Bluff, IL | √ | ||||||||||
| 10 | Sanjay Murthy | Indiana, PA | √ | ||||||||||
| 11 | Hari Venkatesan | Glen Allen, VA | √ | ||||||||||
| 12 | Mandar Deshpande | Glen Allen, VA | √ | ||||||||||
| 13 | Sameer Sawant | New Brunswick, NJ | √ | √ | √ | √ | |||||||
| 14 |
Sarma Vadlamani |
Richmond, VA | √ | ||||||||||
| 15 | Ravi Shankar | West Grove, PA | √ | ||||||||||
| 16 | Hemant Khetade | Boulder, CO | √ | √ | √ | √ | |||||||
| 17 | Sitaram Srungaram | Hauppauge, NY | Life √ | √ | √ | √ | |||||||
| 18 | Neil Khatu | Princeton, NJ | Life √ | √ | √ | √ | √ | √ | √ | ||||
| 19 | Shashank Kadge | Charlotte, NC | √ | √ | |||||||||
| 20 | Billy Stevens | Durhan, NC | Life √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 21 | Bala Parthasarathy | San Jose, CA | √ | √ | √ | √ | |||||||
| 22 | Atul Kharecha | Easton, PA | Life √ | √ | √ | √ | √ | √ | √ | ||||
| 23 | Vinayak Joshi | Valencia, CA | √ | ||||||||||
| 24 | Aftab Alam | Beverly Hills, CA | √ | ||||||||||
| 25 | Atul Bhave | Wayne, NJ | Life √ | Nitin Patwardhan | √ | √ | √ | ||||||
| 26 | Sanjay Sharma | Irvine, CA | √ | ||||||||||
| 27 | Dave MacCrellish | Center Sandwich, NH | Life √ | √ | √ | ||||||||
| 28 | Amol More | Irvine, CA | √ | √ | √ | √ | |||||||
| 29 | Shibu Jose | Plano, TX | √ | √ | √ | √ | |||||||
| 30 | Srinivas Garlapati | Dover, DE | √ | ||||||||||
| 31 | Rajesh K Ranganathan | Lawrenceville, NJ | √ | ||||||||||
| 32 | Azher Siddiqui | Stamford, CT | √ | √ | √ | √ | |||||||
| 33 | Kamal Daga | East Brunswick, NJ | √ | √ | |||||||||
| 34 | Sarma Vadlamani | Richmond, VA | √ | ||||||||||
| 35 | Vinayak Joshi | Valencia, CA | √ | √ | √ | ||||||||
| 36 | Hasmukh Patel | Fords, NJ | Life √ | √ | |||||||||
| 37 | Saravanan C Babu | Cleveland, OH | √ | √ | √ | √ | √ | ||||||
| 38 | Nitin More | Irvine, CA | √ | ||||||||||
| 37 | Matta Subba Rao | Newark, DE | √ | ||||||||||
| 37 | Naveen Chandran | Richmond, VA | √ | √ | |||||||||
| 40 |
Players looking for Doubles Partners
| Id | Eastern Open | Western Open | USCA Invitational Open |
| 1 | Shashank Kadge 704-258-7678 | Hemant Khetade 303-941-5783 | |
| 2 | |||
| 3 | |||
| 4 |
Players looking for Shared Accomodation
| Id | Eastern Open | Western Open | USCA Invitational Open |
| 1 | Shashank Kadge 704-258-7678 | Hemant Khetade 303-941-5783 | |
| 2 | |||
| 3 | |||
| 4 |